A list of the beaches on Kimolos island. Information about beach access, ideal wind to swim, beach facilities and distances from Kimolos Houses.
Beach Name | Distance from Chora | Access | Facilities | Ideal Wind |
---|---|---|---|---|
Soufi | 5 km | Vehicle 4Χ4 | All | |
Monastiria | 5 km | Vehicle 4Χ4 | (S/SW/SE/W) | |
Prassa (Α) | 6 km | Bus | Beach Bar-Tavern | (N/NW/SW) |
Klima (E) | 2.6 km | Bus | (W/NW/SW) | |
Zaharias (E) | 2.4 km | Bus | (N/NW/W) | |
S. Nicolas (E) | 2.2 km | Bus | (N/NW/W/SW) | |
Kara (SE) | 1.8 km | Bus | (S) | |
Remma(SE) | Bus | (N) | ||
Psathi (SE) | 800 m | Bus | Tavern-Cafe-Candy Store | (Β) |
Stedas (SE) | Bus | (NW/W) | ||
Ennias (S) | 1.200 m. | Bus | (N) | |
Pirgos(Ν)) | Bus | (N) | ||
Aliki (S) | 2.100 m. | Bus | Tavern-Cafe | (N) |
Bonatsa (S) | 3.300 m. | Bus | Tavern-Beach Bar | (Β) |
Kalamitsi (S) | 4.300 m. | Bus | Tavern | (N/NE/NW/W) |
AMMONI (SW) | Bus | (NE) | ||
Dekas(W) | Bus | (ΝΕ/Ε/SE/S) | ||
Mavrospilia (W) (2) | 6.500 m. | Bus | Beach Bar | (NE/E/SE/S) |
Athinias (W) | Boat | (E/SE/S) | ||
Makripounta (NW) | Path | (N/E/SE/NE/S) | ||
Vroulidi (NW) | Path | (E/SE/S) | ||
Therma (NW) | Path | (E/SE/S) | ||
Kastro (N) | 8.5 km | Path | (S/E/SE) | |
Agioklima (Β) | 7 km | Path | (S/E/SE/NE) | |
Gampas (Β) | Boat | (S/E/SE/SW) |
A beautifull vacation rental in Kimolos, that can accommodate 4 Guests in two separate bedrooms and an extra child at a sofa bed in the living area. A splendit accommodation choice for an unforgettable holiday in the unique island of Kimolos. Please send us an inquiry and book your accommodation at the best available rates.